Brewery | Location | Beer Name | Style | ABV |
---|---|---|---|---|
3 Floyds/War Pigs | Munster, IN | Bouffant Jellyfish | Sour | 5.5% |
Floyds Deluxe | Lager | 4.5% | ||
Foggy Geezer | NE IPA | 7.3% | ||
Oceans of Time | Saison | 5.8% | ||
Zombie Ice | DPA | 8.5% | ||
3 Sheeps | Sheboygan, WI | Chaos Pattern | Hazy IPA | 6.5% |
Fresh Coast | Juicy Pale Ale | 4.8% | ||
Imperial Chaos | IIPA | 8.5% | ||
Lemongrass Pilsner | Pilsner | 4.5% | ||
Wisconsinitis | Cream Ale | 5.0% | ||
Ahnapee | Suamico, WI | Cherry Mechanic | GF Cherry Ale | 5.8% |
Cosmic Berry Smash | Sour Ale | 5.3% | ||
Little Soldier | Amber Ale | 5.5% | ||
Papa IPA | IPA | 5.5% | ||
Bridge Up | Sturgeon Bay, WI | A Cure For The Yips | Pilsner | 5.0% |
Amber Sunsets | Amber Ale | 5.0% | ||
Flip Flops and Bikini Tops | DNEIPA | 8.6% | ||
U-Pick | Cherry Ale | 5.0% | ||
Vessels of Freedom | IPA | 6.5% | ||
Central Waters | Amherst, WI | Blueberry White Peach | Hard seltzer | 4.7% |
Honey Blonde | Blonde Ale | 4.5% | ||
Mudpuppy Porter | Porter | 5.6% | ||
Nice Things | Hazy Pale Ale | 5.7% | ||
Summer Nights | Wheat Ale w/ tea | 5.2% | ||
Cocoon | DePere, WI | A 40 Year Kiss | Milk Stout | 5.5% |
Pick Me | Hazy IIPA | 9.3% | ||
Queen Monarchy | Hoppy Pilsner | 5.5% | ||
Trade Down | Hazy IPA | 6.1% | ||
Copper State | Green Bay, WI | Boogie Blue Pucker | Berliner Weiss | 3.1% |
Choc/Coff/PB | Porter | 5.9% | ||
Kupfer Kolsch | Kolsch | 4.4% | ||
Stilt Stepper | NE IPA | 5.6% | ||
DCBC | Baileys Harbor, WI | Pallet Jack | Pale Ale | 5.5% |
Timber Chap | Amber Lager | 4.7% | ||
Vacationland | IPA | 6.2% | ||
Destihl | Bloomington, IL | Tourbus | Hazy IPA | 7.4% |
Deadhead | WCIPA | 7.0% | ||
Suckerpunch | Dill Pickle Sour | 5.2% | ||
Earth Rider | Superior, WI | Caribou Lake | IPA | 7.4% |
North Tower | Stout | 6.0% | ||
Superior | Pale Ale | 5.5% | ||
Top Shack | Caribbean Style Lager | 5.0% | ||
Fermentorium | Cedarburg, WI | Golden Spiral | Hefeweizen | 5.3% |
Juice Packets | IPA | 6.6% | ||
Rainbows & Lollipops | IIPA | 7.7% | ||
Sift Focus | NEIPA | 7.4% | ||
Fifth Ward | Oshkosh, WI | Haze It Or Love It | Hazy IPA | 5.5% |
Midnight Suntan | Blackberry Wheat | 4.8% | ||
Tropic Trip | Tropical Sour | 6% | ||
Vienna Lager | Lager | 5.2% | ||
Founders | Grand Rapids, MI | All Day Shandy | Radler | 3.5% |
Devil Spiked Hard Lemnade | Hard Lemonade | 10.0% | ||
Dirty Bastard | Scotch Ale | 8.5% | ||
Mortal Bloom Imp. Thorn | IIPA | 8.0% | ||
On Cloud Lime | Lime Lager | 5.0% | ||
Fox River | Appleton, WI | Always 920 | Hazy IPA | 4.8% |
Blu Bobber | Blueberry Ale | 4.5% | ||
Corcho Negra | Dark Mexican Lager | 4.5% | ||
No Wake | Light Lager | 4.2% | ||
Red Bobber | Fruited Beer | 5.2% | ||
Giant Jones | Madison, WI | Double IPA | IIPA | 9.3% |
Tripel | Belgian Tripel | 9.1% | ||
Belgian-Style Blonde | Belgian Blonde | 7.0% | ||
Good Works | Milton, WI | A.F.T v9 | Hazy IPA | 6.2% |
Angry Unicorn | Sour Ale | 7.2% | ||
Blueberry Lemon Seltzer | Fruited seltzer | 5.0% | ||
Scooter Loves Amber | Amber Ale | 5.6% | ||
SnapBack | Blonde Ale | 4.5% | ||
Hacienda | Baileys Harbor, WI | Back to the Flow | Hazy IPA | 6.8% |
Cosmic Tide | Mexican Lager | 5.5% | ||
Everything Eventually | Pale Ale | 5.9% | ||
Hinterland | Green Bay, WI | Door County Cherry Wheat | Fruited Wheat | 5.4% |
Jamaican Haze | Hazy IPA | 6.8% | ||
Kozmic Kolsch | Kolsch | 6.0% | ||
Nitro Luna Coffee stout | Coffee Stout | 5.8% | ||
Hop & Barrel | Hudson, WI | Cherry Breaker | Cherry Shandy | 3.7% |
Crooked Grin | IPA | 6.6% | ||
Hard Butter Beer | Hard Cream Soda | 4.0% | ||
Interstout 94 | Wisconsin Stout | 6.0% | ||
Minnesconsin | Helles Lager | 5.2% | ||
Saint Black | Black Lager | 5.0% | ||
Hop Butcher | Chicago, IL | Aspect of Gemini | IIPA | 8.0% |
Bughouse Square | IIPA | 7.5% | ||
Vestiges of Spring | IIPA | 8.0% | ||
Indeed | Minneapolis, MN | Brightside | Sea Salt Lemon Lager | 5.2% |
Flavorwave | IPA | 6.2% | ||
LSD | Honey Ale | 7.2% | ||
Pistachio | Cream Ale | 5.5% | ||
Strawberry Fields | Sour | 5.7% | ||
Island Orchard | Ellison Bay, WI | Apple Cherry Cider | Cider | 6.9% |
Oak Aged Brut Apple Cider | Cider | 6.9% | ||
Lakefront | Milwaukee, WI | Brau Buddies | German style lager | 5.0% |
Fruit Wagon | Passionfruit mango ale | 5.0% | ||
Hazy Rabbit | Hazy IPA | 6.6% | ||
New Grist IPA | GF IPA | 6.5% | ||
McFleshmans | Appleton, WI | El Guapo | Mexican Lager | 5% |
Lil’ Torondado | West Coast IPA | 6.5% | ||
Pirate’s Cove | Helles Lager | 5.4% | ||
Sutterbrau | Hefeweizen | 4.3% | ||
Mixed Meadia | Egg Harbor, WI | Blood and Honey | Cherry Mead w/ spices | 11.5% |
Pink Lemon Mead | Raspberry Lemon Mead | 8.0% | ||
Second Breakfast | Blubry/Maple/Sage Mead | 11.5% | ||
Sweet Mead | Mead | 8.0% | ||
Thor’s Hammer | Dry Hopped Mead | 8.0% | ||
Moody Tongue | Chicago, IL | Chocolate Churro Porter | Porter | 7.0% |
Orange Blossom Blonde | Belgian Blonde | 5.4% | ||
New Glarus | New Glarus, WI | New Glarus IPA | IPA | 6.8% |
Serendipity | Fruit and Field style | 4.0% | ||
Totally Naked | Wisconsin Lager | 4.3% | ||
Wild Grape Splash | Malt beverage | 4.0% | ||
New Holland | Holland, MI | Dragon Reserve S’mores | BA imperial Stout | 11.0% |
Peach Space Machine | Hazy IPA | 6.8% | ||
Tales of Gold | BA Blonde Ale | 11.0% | ||
Uber Space Machine | IIPA | 9.7% | ||
Noble Roots | Green Bay, WI | Blonde Belgian | Belgian style Blonde ale | 7.1% |
Blueberry Cream | Fruited Cream Ale | 5.2% | ||
Briar Patch | Fruited Sour IPA | 6.4% | ||
Noble Roots IPA | IPA | 5.7% | ||
North Pillar | Waukesha, WI | Cálmate | Mexican Corn Lager | 4.2% |
Recess Time | Sour ale w/Tangerine & Hibiscus | 6.0% | ||
Tandem Shift | West Coast IPA | 7.2% | ||
Time to Sangria! | Sour ale w/fruits | 6.0% | ||
Watching Bees | Hazy Honey IPA | 6.0% | ||
One Barrel | Egg Harbor, WI | Hyper Color | Hazy IPA | 6.0% |
Rose Cider | Cider | 5.0% | ||
Ruby Red Commuter | Fruit Beer | 5.0% | ||
Trolley Red | Cherry Lager | 4.8% | ||
Up North | Lager | 5.0% | ||
Peachbarn | Sister Bay, WI | Jiminy cricket | Belgian white | 5.5% |
I.T. Guy. Hazy IPA | IPA | 6.2% | ||
Highway 42 | Cherry Sour | 6.0% | ||
Pitchin a Tent | Smoothie hard seltzer | 5.5% | ||
Gypsy MerMan | Margarita hard seltzer | 7.0% | ||
PetSkull | Manitowoc, WI | Blueberry Jake’s | Malt Lemonade | 4.7% |
Blue Collar Krewe | Pilsner | 5.5% | ||
Rejuicinate | NEIPA | 6% | ||
River Point | Copper Ale | 5.5% | ||
Revolution | Chicago, IL | Cold Time | Lager | 4.8% |
Deep Wood – Cafe Deth | Imperial Coffee Stout | 14.8% | ||
Pursuit of Freedom | Grape & Blubry Sour | 4.5% | ||
Sun Crusher | Summer Ale | 5.3% | ||
West Coast Hero | IIPA | 8.0% | ||
X-Hero | IPA | 10.0% | ||
Schells | New Ulm, MN | Firebrick | Vienna-Style Amber Lager | 4.8% |
Notorious P.I.L.S | Hoppy Lager | 5.0% | ||
Grain Belt Premium | American Adjunct Lager | 4.7% | ||
Grain Belt Blu | Fruited Lager | 4.7% | ||
Shipwrecked | Egg Harbor, WI | DC Cherry Wheat | Cherry Wheat ale | 5.5% |
West Coast Lager | American Lager | 6.0% | ||
Starboard | Sturgeon Bay, WI | Margarita Weisse | Berliner Weisse aged on limes | 4.7% |
The Demer’s Charm | Belgian Dark Strong | 8.5% | ||
Velvet Eclipse | Oatmeal Porter | 5.6% | ||
Woolly Weisse | Belgian White Ale | 5.1% | ||
Stubborn Brothers | Shawano, WI | Blackberry Jam Sour | Sour Ale | 4.5% |
Drop Top | Citrus Sour Radler | 4.5% | ||
Jolly Orang Creamsicle | Fruited sour | 4.5% | ||
Tropical Drop Top | Citrus Sour Radler | 4.5% | ||
Surly | Minneapolis, MN | Furious | IPA | 6.7% |
Grapefruit Supreme | Fruited Sour | 4.5% | ||
Mister Surlys Orang Whip | Cream Ale | 5.5% | ||
Nice Beer | American Lager | 4.5% | ||
Surly Mango Axeman | Fruited IPA | 7.2% | ||
Sway | Baileys Harbor, WI | County Goldenrod | Saison w/ Goldenrod | 5.2% |
Longtime Friends | Czech Pilsner | 4.2% | ||
Lovely Cherries | Bbl-Fermented Saison w/Cherry | 5.3% | ||
Third Space | Milwaukee, WI | FROG Weiss | Fruited Sour | 5.0% |
Good Cheer | Dark Lager | 5.4% | ||
Happy Place | Pale Ale | 5.3% | ||
Heavenly Haze | Hazy IPA | 6.2% | ||
Pretty Good | Amber | 5.5% | ||
Titletown | Green Bay, WI | Blueberry Blitz | Fruited Lager | 5.0% |
Gridiron Glory | Mexican style Lager | 4.5% | ||
Tundra Tropics | Hazy IPA | 6.5% | ||
Wild Card | Fruited Sour | 7.5% | ||
Untitled Art | Waunakee, WI | 7-Layer Bar Pastry Stout | Stout | 11.0% |
Beer Beer | Pilsner | 5.5% | ||
Black Lager | Dark Lager | 5.0% | ||
Rice Pilsner | Pilsner | 5.2% | ||
Young Blood | Madison, WI | I’m Not Johnny Blowtorch | Fruit Punch Sour | 4.2% |
Classic Jacobs | Amber Ale | 5.0% | ||
FFR | West Coast IPA | 6.5% | ||
Continental B-fast Sessions | Stout | 8.0% | ||
Zambaldi | Green Bay, WI | Carpe Diem | Golden Stout | 5% |
Good Dog Porter | Porter | 4.7% | ||
Meatball Man | Amber | 6% | ||
Yard Games | IPA | 5.3% | ||
HOME BREW CLUBS | ||||
Belle City Brewers Homebrew club | Racine, WI | Belgian Golden Strong | Belgian Strong | 11.0% |
Cervesa Sauve | Mexican lager | 5.0% | ||
Gargoyle | Smoky strong ale | 7.0% | ||
Oranggasm | Sour w/ orang peel&spicy honey | 4.5% | ||
Green Bay Rackers Homebrew club | Green Bay, WI | Belgian Dubbel | Belgian Monastic Style Ale | 6.2% |
Breakfast Time | Oatmeal Stout | 4.7% | ||
Fiona Flannery | Irish Blonde Ale | 5.9% | ||
The Golden Path | Belgian style golden strong ale | 8.5% |
*List is subject to change based on availability.
2024 Festival Map – For Reference
